|
特性:用于测量三相逆功功率。带越限报警触点输出。
测量精度:1.5 级
耐 电 压:2kV 50Hz 1分钟
使用环境温度:-25℃~+55℃
外壳防护等级:IP44 。
IP56:适用于加装密封罩的Q72、Q96型仪表。
工作耐振动:2~100Hz 加速度≤0.7g
相对湿度:≤98% RH
额定频率:50Hz;60Hz(请在订货时注明)
仪表标度尺:白色底黑色刻度;如需设定值可划红线。
产品型号 | 展开角 | 外型尺寸(A×B×C) | 开孔尺寸(D×D) | 重量(kg) | 备注 |
Q72-WTCAN | 90° | 72×72×80 | 68+0.5×68+0.5 | 0.80 | |
Q96-WTCAN | 96×96×143 | 92+0.5×92+0.5 | 1.20 | ||
Q72-WTCZAN | 240° | 72×72×80 | 68+0.5×68+0.5 | 0.80 | |
Q96-WTCZAN | 96×96×143 | 92+0.5×92+0.5 | 1.20 |
注:Q72配变换器(附加装置)。用四只M4螺杆固定安装。
额定电流 A(经 电流互感器接入 次级电流为5A) |
测量范围 | 额定电压 V | |||||||||||
直接接入 | 经电压互感器接入(次级电压为100V) | ||||||||||||
100 | 220 | 380 | 380 | 3k | 6k | 10k | 15k | 35k | 110k | 220k | 380k | ||
5 |
kW | 0.8 | 2 | 3 | 3 | 25 | 50 | 80 | 120 | 300 | 1 | 2 | 3 |
7.5 | 1.2 | 3 | 5 | 5 | 40 | 80 | 120 | 200 | 500 | 1.5 | 3 | 5 | |
10 | 1.5 | 4 | 6 | 6 | 50 | 100 | 150 | 250 | 600 | 2 | 4 | 6 | |
15 | 2.5 | 6 | 10 | 10 | 80 | 150 | 250 | 400 | 1 | 3 | 6 | 10 | |
20 | 3 | 8 | 12 | 12 | 100 | 200 | 300 | 500 | 1.2 | 4 | 8 | 12 | |
30 | 5 | 12 | 20 | 20 | 150 | 300 | 500 | 800 | 2 | 6 | 12 | 20 | |
40 | 6 | 15 | 25 | 25 | 200 | 400 | 600 | 1 | 2.5 | 8 | 15 | 25 | |
50 | 8 | 20 | 30 | 30 | 250 | 500 | 800 | 1.2 | 3 | 10 | 20 | 30 | |
75 | 12 | 30 | 50 | 50 | 400 | 800 | 1.2 | 2 | 5 | 15 | 30 | 50 | |
100 | 15 | 40 | 60 | 60 | 500 | 1 | 1.5 | 2.5 | 6 | 20 | 40 | 60 | |
150 | 25 | 60 | 100 | 100 | 800 | 1.5 | 2.5 | 4 | 10 | 30 | 60 | 100 | |
200 | 30 | 80 | 120 | 120 | 1 | 2 | 3 | 5 | 12 | 40 | 80 | 120 | |
300 | 50 | 120 | 200 | 200 | 1.5 | 3 | 5 | 8 | 20 | 60 | 120 | 200 | |
400 | 60 | 150 | 250 | 250 | 2 | 4 | 6 | 10 | 25 | 80 | 150 | 250 | |
600 | 100 | 250 | 400 | 400 | 3 | 6 | 10 | 15 | 40 | 120 | 250 | 400 | |
750 | 120 | 300 | 500 | 500 | 4 | 8 | 12 | 20 | 50 | 150 | 300 | 500 | |
800 | 120 | 300 | 500 | 500 | 4 | 8 | 12 | 20 | 50 | 150 | 300 | 500 | |
1k | 150 | 400 | 600 | 600 | 5 | 10 | 15 | 25 | 60 | 200 | 400 | 600 | |
1.5k | 250 | 600 | 1 | 1 | 8 | 15 | 25 | 40 | 100 | 300 | 600 | 1000 | |
2k | 300 | 800 | 1.2 | 1.2 | 10 | 20 | 30 | 50 | 120 | 400 | 800 | 1200 | |
3k | 500 | 1.2 | 2 | 2 | 15 | 30 | 50 | 80 | 200 | 600 | 1200 | 2000 | |
4k | 600 | 1.5 | 2.5 | 2.5 | 20 | 40 | 60 | 100 | 250 | 800 | 1500 | 2500 | |
5k | 800 | 2 | 3 | 3 | 25 | 50 | 80 | 120 | 300 | 1000 | 2000 | 3000 | |
6k |
MW | 1 | 2.5 | 4 | 4 | 30 | 60 | 100 | 150 | 400 | 1200 | 2500 | 4000 |
7.5k | 1.2 | 3 | 5 | 5 | 40 | 80 | 120 | 200 | 500 | 1500 | 3000 | 5000 | |
10k | 1.5 | 4 | 6 | 6 | 50 | 100 | 150 | 250 | 600 | 2000 | 3500 | 6000 |